The Novaris KP provides protection for KRONE-LSA. termination systems. It is suitable for twisted pair telecommunication services. The DC rated devices can be used to protect signalling circuits terminated through a KRONE-LSA® block.
The Novaris KP provides protection for KRONE-LSA. termination systems. It is suitable for twisted pair telecommunication services. The DC rated devices can be used to protect signalling circuits terminated through a KRONE-LSA® block.
Application Notes Download
| Specifications | KP1-T | KP1-06-DC | KP1-12-DC | KP1-24-DC | KP1-VDSL | KP10-[*] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum continuous voltage (DC) | Uₒ | 200V | 8V | 15V | 30V | 20V | * Refer to KP1-[*] version specifications | ||||
| Maximum continuous voltage (AC) | U꜀ | 140V | 6V | 11V | 22V | 140V | |||||
| Maximum discharge current (8/20μs) | Iₘₐₓ | 5kA per line (10kA common mode) | |||||||||
| Impulse durability | C2 8/20μs 5kA | ||||||||||
| Maximum load current | IL | 250mA | 250mA | 250mA | 250mA | 250mA | |||||
| L-L Voltage protection level @ 1 kV/μs | Uₚ | 220V | 10V | 17V | 36V | 220V | |||||
| L-PE Voltage protection level @ 1 kV/μs | Uₚ | 350V | 350V | 350V | 350V | 350V | |||||
| Line resistance | 2.7 Ω | 2.7 Ω | 2.7 Ω | 2.7 Ω | 0.2 Ω | ||||||
| Dimensions | 📐 | W 10mm x H 21mm x D 54mm | W 126mm x H 18mm x D 54mm | ||||||||
| Weight | 📦 | 6.5g | 150g | ||||||||
| Product Datasheet | KP1-T | KP1-06-DC | KP1-12-DC | KP1-24-DC | KP1-VDSL | KP10-[*] | |||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)