Novaris protection for both Power and Signal is provided in a compact and economical DIN compliant package. They are ideal for security and CCTV camera protection.
Novaris protection for both Power and Signal is provided in a compact and economical DIN compliant package. They are ideal for security and CCTV camera protection.
Application Notes Download
| Specifications | SFD1-6-3-30-C | SFD1-6-10-275-C | ||
|---|---|---|---|---|
| Power maximum continuous voltage (DC) | U꜀ | 40V | 380V | |
| Power maximum continuous voltage (AC) | U꜀ | 30V | 275V | |
| Power maximum discharge current (8/20μs) | Iₘₐₓ | 3kA per line | 10 kA per line | |
| Power impulse durability | C2 8/20μs 2kA | |||
| Power maximum load current | IL | 6 A | ||
| Power voltage protection level @ 3 kA (8/20 μs) | Uₚ | 100V | 700V | |
| Signal maximum continuous voltage (DC) | U꜀ | 8.2VDC | ||
| Signal maximum discharge current (8/20μs) | 20kA | |||
| Signal voltage protection level @ 1 kV/μs | Uₚ | 14V | ||
| Dimensions | 📐 | W 18mm x H 115mm x D 69mm | ||
| Weight | 📦 | 160g | ||
| Product Datasheet | SFD1-6-3-30-C | SFD1-6-10-275-C | ||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)