Novaris SFM1 single phase medium current surge filters provide excellent and effective protection for critical equipment up to 125A. The internal configuration has three stages of protection to ensure the lowest level of let-through voltage.
Novaris SFM1 single phase medium current surge filters provide excellent and effective protection for critical equipment up to 125A. The internal configuration has three stages of protection to ensure the lowest level of let-through voltage.
Application Notes Download
| Specifications | SFM1-40-50-275 | SFM1-63-50-275 | SFM1-125-50-275 | |||
|---|---|---|---|---|---|---|
| Nominal voltage | Uₒ | 230V / 50Hz – 60Hz | ||||
| Maximum continuous voltage AC | U꜀ | 275V / 50Hz – 60Hz | ||||
| Maximum load current | IL | 40A | 63A | 125A | ||
| L-N Maximum discharge current (8/20μs) | Iₘₐₓ | 50kA | 50kA | 50kA | ||
| L-N Impulse current (10/350μs) | Iᵢₘₚ | 6.25kA | 6.25kA | 6.25kA | ||
| L-N Nominal discharge current (15 x 8/20μs) | Iₙ | 20kA | 20kA | 20kA | ||
| L-N Voltage protection level @ 3kA (8/20μs) | Uₚ | <360V | <360V | <360V | ||
| N-PE Combined impulse current (10/350μs) | Iᵢₘₚ | 50kA | 50kA | 50kA | ||
| N-PE Combined nominal discharge current (15 x 8/20μs) | Iₙ | 50kA | 50kA | 50kA | ||
| N-PE Voltage protection level @ 1kV/μs | Uₚ | <1000V | <1000V | <1000V | ||
| Dimensions | 📐 | W 284mm X H 344mm X D 110mm | ||||
| Weight | 📦 | 15kg | ||||
| Product Datasheet | SFM1-40-50-275 | SFM1-63-50-275 | SFM1-125-50-275 | |||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)