Novaris SLM protectors offer protection for up to 12 signal lines. Typical applications include process control, telemetry, PLC, and irrigation systems.

Novaris SLM protectors offer protection for up to 12 signal lines. Typical applications include process control, telemetry, PLC, and irrigation systems.
Application Notes Download
| Specifications | SLM-18 | SLM-36 | ||
|---|---|---|---|---|
| Maximum continuous voltage (DC) | U꜀ | 16V | 34V | |
| Maximum continuous voltage (AC) | U꜀ | 11V | 24V | |
| Maximum discharge current (8/20μs) | Iₘₐₓ | 20kA | ||
| Maximum impulse current (10/350μs) | Iᵢₘₚ | |||
| Impulse durability | ||||
| Maximum load current | IL | 2A | 2A | |
| L-PE Voltage protection level @ 1 kV/μs | Uₚ | 20V | 39V | |
| Line resistance | 0.1 Ω | 0.1 Ω | ||
| Dimensions | 📐 | W 130mm X H 80mm X D 60mm | ||
| Weight | 📦 | 250g | ||
| Product Datasheet | SLM-18 | SLM-36 | ||
| Installation Guide | SLM-18 | SLM-36 | ||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)