Novaris DB protectors provide protection for serial protocol systems in RS232 and RS485 applications. These units are housed in connector head-shell enclosures for insertion into existing circuits.

Novaris DB protectors provide protection for serial protocol systems in RS232 and RS485 applications. These units are housed in connector head-shell enclosures for insertion into existing circuits.
Application Notes Download
| Specifications | DB9-RS232 | DB25-RS232 | DB9-RS485 | |||
|---|---|---|---|---|---|---|
| Maximum continuous voltage (DC) | U꜀ | 36 V | 36 V | 8.2 V | ||
| Maximum continuous voltage (AC) | U꜀ | 25 V | 25 V | 5 V | ||
| Maximum discharge current (8/20μs) | Iₘₐₓ | 250 A per line | ||||
| Impulse durability | C2 8/20 μS 250A | |||||
| Maximum load current | IL | 500 mA | 500 mA | 500 mA | ||
| L-L Voltage protection level @ 1 kV/μs | Uₚ | 45V | 45V | 15V | ||
| L-PE Voltage protection level @ 1 kV/μs | Uₚ | 350V | 350V | 350V | ||
| Line resistance | 0.1 Ω | 0.1 Ω | 0.1 Ω | |||
| Dimensions | 📐 | W 34mm X H 17mm X D 53mm | W 56mm X H 17mm X D 53mm | W 34mm X H 17mm X D 53mm | ||
| Weight | 📦 | 70g | 100g | 70g | ||
| Product Datasheet | DB9-RS232 | DB25-RS232 | DB9-RS485 | |||
| Installation Guide | DB9-RS232 | DB25-RS232 | DB9-RS485 | |||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)