Novaris 4.3-10 RF Protectors are suited for RF signals at frequencies up to 6GHz. These have passive intermodulation distortion (PIM) better than -110dBc.
Novaris 4.3-10 RF Protectors are suited for RF signals at frequencies up to 6GHz. These have passive intermodulation distortion (PIM) better than -110dBc.
Application Notes Download
| Specifications | C43S-MF-90-6 | C43S-FF-90-6 | C43S-MF-230-6 | C43S-FF-230-6 | ||||
|---|---|---|---|---|---|---|---|---|
| Spark-over voltage | U꜀ | 90V | 230V | |||||
| Maximum discharge current (8/20μs) | Iₘₐₓ | 20kA | ||||||
| Maximum impulse current (10/350μs) | Iᵢₘₚ | 5kA | ||||||
| Impulse durability | C2 8/20μs 5kA | |||||||
| Power rating | 25W | 150W | ||||||
| Voltage protection level @ 1kV/μs | Uₚ | 650V | 820V | |||||
| Passive Intermodulation Distortion | PIM | < -110dBc | ||||||
| VSWR | < 1.1 : 1 | |||||||
| Connector orientation | M / F | F / F | M / F | F / F | ||||
| Dimensions | 📐 | L 60 x dia 30 | L 80 x dia 30 | L 60 x dia 30 | L 80 x dia 30 | |||
| Weight | 📦 | 100g | ||||||
| Product Datasheet | C43S-MF-90-6 | C43S-FF-90-6 | C43S-MF-230-6 | C43S-FF-230-6 | ||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)