Novaris SDH High Voltage Surge Diverters have been engineered for system voltages up to 2000VRMS. Typical applications include primary loop aviation runway lighting, mining, industrial and railway industries.
Novaris SDH High Voltage Surge Diverters have been engineered for system voltages up to 2000VRMS. Typical applications include primary loop aviation runway lighting, mining, industrial and railway industries.
Application Notes Download
| Specifications | SDH-100-550 | SDH-200-1000 | SDH-100-1500 | SDH-100-2000 | ||||
|---|---|---|---|---|---|---|---|---|
| Maximum continuous voltage AC | U꜀ | 550V | 1000V | 1500V | 2000V | |||
| L-N Maximum discharge current (8/20μs) | Iₘₐₓ | 100kA | 200kA | 100kA | 100kA | |||
| L-N Impulse current (10/350μs) | Iᵢₘₚ | 12.5kA | 25kA | 12.5kA | 12.5kA | |||
| L-N Nominal discharge current (15 x 8/20μs) | Iₙ | 40kA | 80kA | 40kA | 40kA | |||
| L-N Voltage protection level @ 3kA (8/20μs) | Uₚ | <1600V | <2400V | <3800V | <4800V | |||
| Dimensions | 📐 | W 57mm x H 215mm x D 162mm | ||||||
| Weight | 📦 | 2kg | 2kg | 2kg | 2kg | |||
| Product Datasheet | SDH-100-550 | SDH-200-1000 | SDH-100-1500 | SDH-100-2000 | ||||
| Base Options | RSL63H | RSL63PH | RSL63P | |||||
| Connection | Front | Front / Rear Stud | Rear Stud | |||||
| Terminal capacity | 25mm2 | 25mm2 / M8 | M8 | |||||
| Dimensions | 📐 | W 41mm x H 162mm x D 79mm | ||||||
| Product Datasheet | RSL63H | RSL63PH | RSL63P | |||||
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)